Mari Hamada Net Worth
Publish date: 2024-08-30
Mari Hamada net worth is
$8 Million
Mari Hamada Wiki: Salary, Married, Wedding, Spouse, Family
Mari Hamada (浜田麻里, Hamada Mari, born July 18, 1962 in Tokyo, Japan, height 158cm) is a Japanese female rock singer, songwriter and producer. Net Worth | $8 Million |
Date Of Birth | 1962-07-18 |
Place Of Birth | Tokyo, Japan |
Height | 4' 11½" (1.51 m) |
Occupation | Singer, songwriter |
Profession | Actress |
Nicknames | Mari Hamada, Hamada, Mari |
Actress
Title | Year | Status | Character |
---|
Daiyamondo gâru | 2003 | TV Series | |
Neko no ongaeshi | 2002 | | Natoru (voice) |
Shomuni | 1998 | | Kayoko Tokunaga |
4-go Keibi | 2017 | TV Mini-Series post-production | |
Kaseifu no Mitazono | 2016 | TV Mini-Series | |
Hippocratic no chikai | 2016 | TV Mini-Series | |
14 no yoru | 2016 | | |
Gukôroku | 2016 | | Ms. Tachibana (lawyer) |
Jûhan Shuttai | 2016 | TV Mini-Series | |
Danchi | 2016 | | |
Nezumi, Edo wo hashiru | 2014-2016 | TV Mini-Series | |
Hiroin shikkaku | 2015 | | |
Meitantei Catherine | 2015 | TV Movie | Hanako yamano |
Tatakau! Shoten Girl | 2015 | TV Mini-Series | |
Wagaya | 2015 | TV Movie | |
Otoko no isshô | 2014 | | |
Akumu Chan the Movie | 2014 | | Satoko Kaibara |
Nazo no tenkôsei | 2014 | TV Mini-Series | Iwata |
Senryokugai Sôsakan | 2014 | TV Mini-Series | Moriyama Kaoru |
Twins: Saotome kyôdai no suiri nisshi | 2014 | TV Movie | Sonoko |
Yorozu Uranaidokoro Onmyôya e Yôkoso | 2013 | TV Mini-Series | Emiko kanai |
Dandarin: rôdô kijun kantokukan | 2013 | TV Mini-Series | Akiko harusawa |
Jikken Keiji Totori | 2013 | TV Mini-Series | Watanabe |
Kôiki keisatsu 4 | 2013 | TV Movie | Yurie |
Shazai no ôsama | 2013 | | Gaimu daijin Edashita |
Kodoku no gurume | 2013 | TV Series | |
Woman | 2013 | TV Mini-Series | |
Kasukana kanojo | 2013 | TV Mini-Series | Ohara Misao |
Hajimari no michi | 2013 | | Koman |
Sodomu no ringo | 2013 | TV Mini-Series | |
Shoten'in Michiru no mi no ue banashi | 2013 | TV Series | Takeko / Takeko Tateishi - Tatebû |
Dinner | 2013 | TV Mini-Series | Okuzono Akemi |
Akumu chan | 2012 | TV Mini-Series | Kaibara Satoko |
Kuroneko Rûshî | 2012 | | |
Iki mo dekinai natsu | 2012 | TV Series | |
Kaeru no ôjosama | 2012 | TV Series | Kumazono Sakura |
Kazoku kashimasu | 2012 | TV Movie | Miki |
Raiâ gêmu: Saisei | 2012 | | |
Kânêshon | 2011 | TV Series | |
Hoshi mamoru inu | 2011 | | Tomita's Wife |
Keiji Narusawa Ryô 2 | 2011 | TV Movie | |
Douki | 2011 | TV Movie | Mamasan |
Jîn warutsu | 2011 | | Misuzu Myoko |
Aji ichi monme | 2011 | TV Movie | |
Sanoukei joshi no koi | 2010 | TV Movie | |
Raiâ gêmu: Za fainaru sutêji | 2010 | | Sakamaki Mai |
Hanbun no tsuki ga noboru sora | 2010 | | |
Gin-iro no ame | 2009 | | Yukio Harai |
Tsure ga utsu ni narimashite. | 2009 | TV Series | Satsuki |
Samayoi zakura | 2009 | TV Movie | |
Goemon rokku | 2009 | | Shuzaku |
Voice: Inochi naki mono no koe | 2009 | TV Series | Hanei Hoko |
Jun kissa Isobe | 2008 | | Mugiko |
Ano sora wo oboeteru | 2008 | | |
Anfea: The Movie | 2007 | | Anna Hasumi |
Erai tokoro ni totsui de shimatta! | 2007 | TV Series | |
Batterî | 2007 | | Setsuko Nagakura |
Sakai-ke no shiawase | 2006 | | |
Yakusha damashii! | 2006 | TV Series | Saito Kazuko |
Unfair: Code Breaking | 2006 | TV Movie | |
Hanada shônen-shi | 2006 | | |
Kiraware Matsuko no isshô | 2006 | | Norio's Wife |
Unfair | 2006 | TV Mini-Series | Hasumi Anna |
Chi to hone | 2004 | | Sadako Toritani |
Self
Title | Year | Status | Character |
---|
Pon! | 2012 | TV Series | Herself |
Afurika no mazushii kuni Zomahon no bokoku Benan o sukue 2: Bîto Takeshi no onegai | 2011 | TV Movie documentary | Herself |
Walking Eyes Arukumedis | 2010 | TV Series | Herself - Narrator |
Sôkai jôhô variety Sukkiri!! | 2006 | TV Series | Herself |
Hanamaru mâketto | 1996 | TV Series | Herself |
Tamori kurabu | 1995 | TV Series | Herself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmKuhXZ2urq3DmmSnnaRixLC%2B06Fm